FHIR Osiris Implementation Guide
1.1.0 - trial-implementation
This page is part of the OSIRIS FHIR Implementation Guide (v1.1.0: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
Official URL: https://ig-osiris.cancer.fr/ig/osiris/ValueSet/mcode-radiotherapy-treatment-location-qualifier-vs | Version: 1.1.0 | |||
Draft as of 2025-04-03 | Computable Name: RadiotherapyTreatmentLocationQualifierVS | |||
Copyright/Legal: This value set includes content from SNOMED CT, which is copyright © 2002+ International Health Terminology Standards Development Organisation (IHTSDO), and distributed by agreement between IHTSDO and HL7. Implementer use of SNOMED CT is not covered by this agreement |
Various modifiers that can be applied to body locations where radiotherapy treatments can be directed.
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Generated Narrative: ValueSet mcode-radiotherapy-treatment-location-qualifier-vs
http://snomed.info/sct
Code | Display |
277733009 | Level 1 (qualifier value) |
277734003 | Level 2 (qualifier value) |
277735002 | Level 3 (qualifier value) |
261089000 | Inferior (qualifier value) |
264217000 | Superior (qualifier value) |
261183002 | Upper (qualifier value) |
261122009 | Lower (qualifier value) |
260528009 | Middle (qualifier value) |
46053002 | Distal (qualifier value) |
40415009 | Proximal (qualifier value) |
255503000 | Entire (qualifier value) |
255609007 | Partial (qualifier value) |
7771000 | Left (qualifier value) |
24028007 | Right (qualifier value) |
51440002 | Right and left (qualifier value) |
14414005 | Peripheral (qualifier value) |
26216008 | Central (qualifier value) |
260235002 | Core (qualifier value) |
410679008 | Surface (qualifier value) |
260521003 | Internal (qualifier value) |
261074009 | External (qualifier value) |
261115001 | Laryngeal (qualifier value) |
260548002 | Oral (qualifier value) |
18769003 | Adjacent |
1217011006 | Non-adjacent (qualifier value) |
1162616006 | Lymph node level IA (qualifier value) |
1162617002 | Lymph node level IB (qualifier value) |
1162620005 | Lymph node level IVA (qualifier value) |
1162621009 | Lymph node level IVB (qualifier value) |
1162622002 | Lymph node level VA (qualifier value) |
1162623007 | Lymph node level VB (qualifier value) |
1162624001 | Lymph node level VC (qualifier value) |
1162625000 | Lymph node level VIA (qualifier value) |
1162626004 | Lymph node level VIB (qualifier value) |
1162628003 | Lymph node level VIIA (qualifier value) |
1162627008 | Lymph node level VIIB (qualifier value) |
1162618007 | Lymph node level VIII (qualifier value) |
1162619004 | Lymph node level IX (qualifier value) |
1162614009 | Lymph node level X (qualifier value) |
1162615005 | Lymph node level XA (qualifier value) |
1162613003 | Lymph node level XB (qualifier value) |
ValueSet
Expansion performed internally based on SNOMED CT version 1.1.0
Ce jeu de valeur (ValueSet) contient 41 concepts
Code | Système | Display (en-US) |
277733009 | http://snomed.info/sct | |
277734003 | http://snomed.info/sct | |
277735002 | http://snomed.info/sct | |
261089000 | http://snomed.info/sct | |
264217000 | http://snomed.info/sct | |
261183002 | http://snomed.info/sct | |
261122009 | http://snomed.info/sct | |
260528009 | http://snomed.info/sct | |
46053002 | http://snomed.info/sct | |
40415009 | http://snomed.info/sct | |
255503000 | http://snomed.info/sct | |
255609007 | http://snomed.info/sct | |
7771000 | http://snomed.info/sct | |
24028007 | http://snomed.info/sct | |
51440002 | http://snomed.info/sct | |
14414005 | http://snomed.info/sct | |
26216008 | http://snomed.info/sct | |
260235002 | http://snomed.info/sct | |
410679008 | http://snomed.info/sct | |
260521003 | http://snomed.info/sct | |
261074009 | http://snomed.info/sct | |
261115001 | http://snomed.info/sct | |
260548002 | http://snomed.info/sct | |
18769003 | http://snomed.info/sct | |
1217011006 | http://snomed.info/sct | |
1162616006 | http://snomed.info/sct | |
1162617002 | http://snomed.info/sct | |
1162620005 | http://snomed.info/sct | |
1162621009 | http://snomed.info/sct | |
1162622002 | http://snomed.info/sct | |
1162623007 | http://snomed.info/sct | |
1162624001 | http://snomed.info/sct | |
1162625000 | http://snomed.info/sct | |
1162626004 | http://snomed.info/sct | |
1162628003 | http://snomed.info/sct | |
1162627008 | http://snomed.info/sct | |
1162618007 | http://snomed.info/sct | |
1162619004 | http://snomed.info/sct | |
1162614009 | http://snomed.info/sct | |
1162615005 | http://snomed.info/sct | |
1162613003 | http://snomed.info/sct |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |