FHIR Osiris Implementation Guide
1.1.0 - trial-implementation
This page is part of the OSIRIS FHIR Implementation Guide (v1.1.0: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
Official URL: https://ig-osiris.cancer.fr/ig/osiris/ValueSet/VSBodySite | Version: 1.1.0 | |||
Draft as of 2025-04-03 | Computable Name: VSBodySite |
Bodysite
References
Generated Narrative: ValueSet VSBodySite
http://snomed.info/sct
Code | Display |
13881006 | Zygoma |
74670003 | Wrist joint |
38266002 | Entire body |
45292006 | Vulva |
85234005 | Vertebral artery |
76784001 | Vagina |
35039007 | Uterus |
13648007 | Urethra |
87953007 | Ureter |
431491007 | Upper urinary tract |
53120007 | Upper limb |
40983000 | Upper arm |
284639000 | Umbilical vein |
50536004 | Umbilical artery |
90290004 | Umbilical region |
44984001 | Ulnar artery |
23416004 | Ulna |
122495006 | Thoracic spine |
485005 | Transverse colon |
110726009 | Trachea and bronchus |
44567001 | Trachea |
21974007 | Tongue |
29707007 | Toe |
53620006 | Temporomandibular joint |
1217256009 | Thoraco-lumbar spine |
110536004 | Tibia and fibula |
12611008 | Tibia |
69748006 | Thyroid |
9875009 | Thymus |
76505004 | Thumb |
43799004 | Thorax |
113262008 | Thoracic aorta |
68367000 | Thigh |
42695009 | Thalamus |
40689003 | Testis |
48345005 | Superior vena cava |
72021004 | Superior thyroid artery |
11708003 | Pubic region |
77621008 | Supraclavicular region of neck |
54019009 | Submandibular gland |
19695001 | Subcostal |
9454009 | Subclavian vein |
36765005 | Subclavian artery |
69695003 | Stomach |
56873002 | Sternum |
54735007 | Sacrum |
35819009 | Splenic vein |
22083002 | Splenic artery |
78961009 | Spleen |
421060004 | Spine |
2748008 | Spinal cord |
30315005 | Small intestine |
42258001 | Superior mesenteric artery |
89546000 | Skull |
39723000 | Sacroiliac joint |
60184004 | Sigmoid colon |
16982005 | Shoulder |
397364003 | Superficial femoral vein |
128587003 | Saphenofemoral junction |
181349008 | Superficial femoral artery |
58742003 | Sesamoid bones of foot |
64739004 | Seminal vesicle |
42575006 | Sella turcica |
20233005 | Scrotum |
18619003 | Sclera |
7844006 | Sternoclavicular joint |
79601000 | Scapula |
41695006 | Scalp |
362072009 | Saphenous vein |
53085002 | Right ventricle |
50519007 | Right upper quadrant of abdomen |
8629005 | Superior right pulmonary vein |
78480002 | Right pulmonary artery |
73931004 | Right portal vein |
1017211000 | Right lumbar region |
48544008 | Right lower quadrant of abdomen |
37117007 | Right inguinal region |
113197003 | Rib |
133946002 | Right hypochondriac region |
272998002 | Right hepatic vein |
69833005 | Right femoral artery |
82849001 | Retroperitoneum |
56400007 | Renal vein |
2841007 | Renal artery |
34402009 | Rectum |
73829009 | Right atrium |
110535000 | Radius and ulna |
62413002 | Radius |
45631007 | Radial artery |
122972007 | Pulmonary vein |
81040000 | Pulmonary artery |
41216001 | Prostate |
23438002 | Profunda femoris vein |
31677005 | Profunda femoris artery |
13363002 | Posterior tibial artery |
43119007 | Posterior communicating artery |
32764006 | Portal vein |
56849005 | Popliteal vein |
32361000 | Popliteal fossa |
43899006 | Popliteal artery |
78067005 | Placenta |
312535008 | Pharynx and larynx |
54066008 | Pharynx |
706342009 | Phantom |
8821006 | Peroneal artery |
38864007 | Perineum |
18911002 | Penis |
282044005 | Penile artery |
1231522001 | Pelvis and lower extremities |
816092008 | Pelvis |
70382005 | Posterior cerebral artery |
64234005 | Patella |
45289007 | Parotid gland |
111002 | Parathyroid |
91691001 | Parasternal |
69930009 | Pancreatic duct |
15776009 | Pancreas |
110621006 | Pancreatic duct and bile duct systems |
15497006 | Ovary |
363654007 | Orbital structure |
55024004 | Optic canal |
53549008 | Ophthalmic artery |
31145008 | Occipital artery |
32114007 | Occipital vein |
45206002 | Nose |
416319003 | Neck, Chest, Abdomen and Pelvis |
416152001 | Neck, Chest and Abdomen |
417437006 | Neck and Chest |
45048000 | Neck |
360955006 | Nasopharynx |
123851003 | Mouth |
243977002 | Morisons pouch |
273099000 | Middle hepatic vein |
128583004 | Mesenteric vein |
86570000 | Mesenteric artery |
72410000 | Mediastinum |
17232002 | Middle cerebral artery |
70925003 | Maxilla |
59066005 | Mastoid bone |
91609006 | Mandible |
87878005 | Left ventricle |
86367003 | Left upper quadrant of abdomen |
39607008 | Lung |
91747007 | Lumen of blood vessel |
34635009 | Lumbar artery |
52612000 | Lumbar region |
43863001 | Superior left pulmonary vein |
1217253001 | Lumbo-sacral spine |
122496007 | Lumbar spine |
50408007 | Left pulmonary artery |
70253006 | Left portal vein |
61685007 | Lower limb |
30021000 | Lower leg |
1017210004 | Left lumbar region |
68505006 | Left lower quadrant of abdomen |
10200004 | Liver |
85119005 | Left inguinal region |
113264009 | Lingual artery |
133945003 | Left hypochondriac region |
273202007 | Left hepatic vein |
113270003 | Left femoral artery |
66720007 | Lateral Ventricle |
82471001 | Left atrium |
4596009 | Larynx |
14742008 | Large intestine |
59749000 | Lacrimal artery |
72696002 | Knee |
64033007 | Kidney |
39352004 | Joint |
21306003 | Jejunum |
661005 | Jaw region |
1101003 | Intracranial |
69327007 | Internal mammary artery |
12123001 | Internal jugular vein |
90024005 | Internal iliac artery |
8887007 | Innominate vein |
12691009 | Innominate artery |
26893007 | Inguinal region |
64131007 | Inferior vena cava |
33795007 | Inferior mesenteric artery |
22356005 | Ilium |
244411005 | Iliac vein |
10293006 | Iliac artery |
34516001 | Ileum |
86117002 | Internal carotid artery |
361078006 | Internal Auditory Canal |
81502006 | Hypopharynx |
85050009 | Humerus |
24136001 | Hip joint |
8993003 | Hepatic vein |
76015000 | Hepatic artery |
80891009 | Heart |
774007 | Head and Neck |
69536005 | Head |
85562004 | Hand |
60734001 | Great saphenous vein |
46862004 | Gluteal region |
300571009 | Gestational sac |
128559007 | Genicular artery |
110568007 | Gastric vein |
28231008 | Gallbladder |
14975008 | Forearm |
56459004 | Foot |
79361005 | Fontanel of skull |
58602004 | Flank |
7569003 | Finger |
87342007 | Fibula |
71341001 | Femur |
83419000 | Femoral vein |
7657000 | Femoral artery |
23074001 | Facial artery |
89545001 | Face |
80243003 | Eyelid |
81745001 | Eye |
66019005 | Extremity |
71585003 | External jugular vein |
63507001 | External iliac vein |
113269004 | External iliac artery |
32849002 | Esophagus |
27947004 | Epigastric region |
87644002 | Epididymis |
48367006 | Endo-vesical |
29092000 | Vein |
59820001 | Endo-vascular |
18962004 | Endo-nasopharyngeal |
53342003 | Endo-nasal |
2739003 | Endometrium |
16953009 | Elbow joint |
22286001 | External carotid artery |
117590005 | Ear |
84301002 | External auditory canal |
38848004 | Duodenum |
32622004 | Descending colon |
32672002 | Descending aorta |
53843000 | Rectouterine pouch |
1217257000 | Cervico-thoracic spine |
122494005 | Cervical spine |
90219004 | Coronary sinus |
41801008 | Coronary artery |
28726007 | Cornea |
79741001 | Common bile duct |
46027005 | Common iliac vein |
73634005 | Common iliac artery |
71854001 | Colon |
64688005 | Coccyx |
51299004 | Clavicle |
11279006 | Circle of Willis |
80621003 | Choroid plexus |
416775004 | Chest, Abdomen and Pelvis |
416550000 | Chest and Abdomen |
60819002 | Cheek |
397363009 | Common femoral vein |
181347005 | Common femoral artery |
71252005 | Cervix |
88556005 | Cerebral artery |
372073000 | Cerebral hemisphere |
113305005 | Cerebellum |
20699002 | Cephalic vein |
57850000 | Celiac artery |
32062004 | Common carotid artery |
69105007 | Carotid Artery |
53840002 | Calf of leg |
80144004 | Calcaneus |
21479005 | Carotid bulb |
955009 | Bronchus |
76752008 | Breast |
12738006 | Brain |
20115005 | Brachial vein |
17137000 | Brachial artery |
110837003 | Bladder and urethra |
89837001 | Bladder |
34707002 | Biliary tract |
28273000 | Bile duct |
59011009 | Basilar artery |
77568009 | Back |
72107004 | Azygos vein |
68705008 | Axillary vein |
67937003 | Axillary Artery |
91470000 | Axilla |
9040008 | Ascending colon |
54247002 | Ascending aorta |
51114001 | Artery |
66754008 | Appendix |
57034009 | Aortic arch |
15825003 | Aorta |
110612005 | Anus, rectum and sigmoid colon |
68053000 | Anterior tibial artery |
17388009 | Anterior spinal artery |
128553008 | Antecubital vein |
8012006 | Anterior communicating artery |
194996006 | Anterior cardiac vein |
70258002 | Ankle joint |
77012006 | Amniotic fluid |
23451007 | Adrenal gland |
85856004 | Acromioclavicular joint |
60176003 | Anterior cerebral artery |
7832008 | Abdominal aorta |
818982008 | Abdomen and Pelvis |
818981001 | Abdomen |
35918002 | Fourth ventricle |
49841001 | Third ventricle |
ValueSet
Expansion performed internally based on SNOMED CT version 1.1.0
Ce jeu de valeur (ValueSet) contient 301 concepts
Code | Système | Display (en-US) |
13881006 | http://snomed.info/sct | |
74670003 | http://snomed.info/sct | |
38266002 | http://snomed.info/sct | |
45292006 | http://snomed.info/sct | |
85234005 | http://snomed.info/sct | |
76784001 | http://snomed.info/sct | |
35039007 | http://snomed.info/sct | |
13648007 | http://snomed.info/sct | |
87953007 | http://snomed.info/sct | |
431491007 | http://snomed.info/sct | |
53120007 | http://snomed.info/sct | |
40983000 | http://snomed.info/sct | |
284639000 | http://snomed.info/sct | |
50536004 | http://snomed.info/sct | |
90290004 | http://snomed.info/sct | |
44984001 | http://snomed.info/sct | |
23416004 | http://snomed.info/sct | |
122495006 | http://snomed.info/sct | |
485005 | http://snomed.info/sct | |
110726009 | http://snomed.info/sct | |
44567001 | http://snomed.info/sct | |
21974007 | http://snomed.info/sct | |
29707007 | http://snomed.info/sct | |
53620006 | http://snomed.info/sct | |
1217256009 | http://snomed.info/sct | |
110536004 | http://snomed.info/sct | |
12611008 | http://snomed.info/sct | |
69748006 | http://snomed.info/sct | |
9875009 | http://snomed.info/sct | |
76505004 | http://snomed.info/sct | |
43799004 | http://snomed.info/sct | |
113262008 | http://snomed.info/sct | |
68367000 | http://snomed.info/sct | |
42695009 | http://snomed.info/sct | |
40689003 | http://snomed.info/sct | |
48345005 | http://snomed.info/sct | |
72021004 | http://snomed.info/sct | |
11708003 | http://snomed.info/sct | |
77621008 | http://snomed.info/sct | |
54019009 | http://snomed.info/sct | |
19695001 | http://snomed.info/sct | |
9454009 | http://snomed.info/sct | |
36765005 | http://snomed.info/sct | |
69695003 | http://snomed.info/sct | |
56873002 | http://snomed.info/sct | |
54735007 | http://snomed.info/sct | |
35819009 | http://snomed.info/sct | |
22083002 | http://snomed.info/sct | |
78961009 | http://snomed.info/sct | |
421060004 | http://snomed.info/sct | |
2748008 | http://snomed.info/sct | |
30315005 | http://snomed.info/sct | |
42258001 | http://snomed.info/sct | |
89546000 | http://snomed.info/sct | |
39723000 | http://snomed.info/sct | |
60184004 | http://snomed.info/sct | |
16982005 | http://snomed.info/sct | |
397364003 | http://snomed.info/sct | |
128587003 | http://snomed.info/sct | |
181349008 | http://snomed.info/sct | |
58742003 | http://snomed.info/sct | |
64739004 | http://snomed.info/sct | |
42575006 | http://snomed.info/sct | |
20233005 | http://snomed.info/sct | |
18619003 | http://snomed.info/sct | |
7844006 | http://snomed.info/sct | |
79601000 | http://snomed.info/sct | |
41695006 | http://snomed.info/sct | |
362072009 | http://snomed.info/sct | |
53085002 | http://snomed.info/sct | |
50519007 | http://snomed.info/sct | |
8629005 | http://snomed.info/sct | |
78480002 | http://snomed.info/sct | |
73931004 | http://snomed.info/sct | |
1017211000 | http://snomed.info/sct | |
48544008 | http://snomed.info/sct | |
37117007 | http://snomed.info/sct | |
113197003 | http://snomed.info/sct | |
133946002 | http://snomed.info/sct | |
272998002 | http://snomed.info/sct | |
69833005 | http://snomed.info/sct | |
82849001 | http://snomed.info/sct | |
56400007 | http://snomed.info/sct | |
2841007 | http://snomed.info/sct | |
34402009 | http://snomed.info/sct | |
73829009 | http://snomed.info/sct | |
110535000 | http://snomed.info/sct | |
62413002 | http://snomed.info/sct | |
45631007 | http://snomed.info/sct | |
122972007 | http://snomed.info/sct | |
81040000 | http://snomed.info/sct | |
41216001 | http://snomed.info/sct | |
23438002 | http://snomed.info/sct | |
31677005 | http://snomed.info/sct | |
13363002 | http://snomed.info/sct | |
43119007 | http://snomed.info/sct | |
32764006 | http://snomed.info/sct | |
56849005 | http://snomed.info/sct | |
32361000 | http://snomed.info/sct | |
43899006 | http://snomed.info/sct | |
78067005 | http://snomed.info/sct | |
312535008 | http://snomed.info/sct | |
54066008 | http://snomed.info/sct | |
706342009 | http://snomed.info/sct | |
8821006 | http://snomed.info/sct | |
38864007 | http://snomed.info/sct | |
18911002 | http://snomed.info/sct | |
282044005 | http://snomed.info/sct | |
1231522001 | http://snomed.info/sct | |
816092008 | http://snomed.info/sct | |
70382005 | http://snomed.info/sct | |
64234005 | http://snomed.info/sct | |
45289007 | http://snomed.info/sct | |
111002 | http://snomed.info/sct | |
91691001 | http://snomed.info/sct | |
69930009 | http://snomed.info/sct | |
15776009 | http://snomed.info/sct | |
110621006 | http://snomed.info/sct | |
15497006 | http://snomed.info/sct | |
363654007 | http://snomed.info/sct | |
55024004 | http://snomed.info/sct | |
53549008 | http://snomed.info/sct | |
31145008 | http://snomed.info/sct | |
32114007 | http://snomed.info/sct | |
45206002 | http://snomed.info/sct | |
416319003 | http://snomed.info/sct | |
416152001 | http://snomed.info/sct | |
417437006 | http://snomed.info/sct | |
45048000 | http://snomed.info/sct | |
360955006 | http://snomed.info/sct | |
123851003 | http://snomed.info/sct | |
243977002 | http://snomed.info/sct | |
273099000 | http://snomed.info/sct | |
128583004 | http://snomed.info/sct | |
86570000 | http://snomed.info/sct | |
72410000 | http://snomed.info/sct | |
17232002 | http://snomed.info/sct | |
70925003 | http://snomed.info/sct | |
59066005 | http://snomed.info/sct | |
91609006 | http://snomed.info/sct | |
87878005 | http://snomed.info/sct | |
86367003 | http://snomed.info/sct | |
39607008 | http://snomed.info/sct | |
91747007 | http://snomed.info/sct | |
34635009 | http://snomed.info/sct | |
52612000 | http://snomed.info/sct | |
43863001 | http://snomed.info/sct | |
1217253001 | http://snomed.info/sct | |
122496007 | http://snomed.info/sct | |
50408007 | http://snomed.info/sct | |
70253006 | http://snomed.info/sct | |
61685007 | http://snomed.info/sct | |
30021000 | http://snomed.info/sct | |
1017210004 | http://snomed.info/sct | |
68505006 | http://snomed.info/sct | |
10200004 | http://snomed.info/sct | |
85119005 | http://snomed.info/sct | |
113264009 | http://snomed.info/sct | |
133945003 | http://snomed.info/sct | |
273202007 | http://snomed.info/sct | |
113270003 | http://snomed.info/sct | |
66720007 | http://snomed.info/sct | |
82471001 | http://snomed.info/sct | |
4596009 | http://snomed.info/sct | |
14742008 | http://snomed.info/sct | |
59749000 | http://snomed.info/sct | |
72696002 | http://snomed.info/sct | |
64033007 | http://snomed.info/sct | |
39352004 | http://snomed.info/sct | |
21306003 | http://snomed.info/sct | |
661005 | http://snomed.info/sct | |
1101003 | http://snomed.info/sct | |
69327007 | http://snomed.info/sct | |
12123001 | http://snomed.info/sct | |
90024005 | http://snomed.info/sct | |
8887007 | http://snomed.info/sct | |
12691009 | http://snomed.info/sct | |
26893007 | http://snomed.info/sct | |
64131007 | http://snomed.info/sct | |
33795007 | http://snomed.info/sct | |
22356005 | http://snomed.info/sct | |
244411005 | http://snomed.info/sct | |
10293006 | http://snomed.info/sct | |
34516001 | http://snomed.info/sct | |
86117002 | http://snomed.info/sct | |
361078006 | http://snomed.info/sct | |
81502006 | http://snomed.info/sct | |
85050009 | http://snomed.info/sct | |
24136001 | http://snomed.info/sct | |
8993003 | http://snomed.info/sct | |
76015000 | http://snomed.info/sct | |
80891009 | http://snomed.info/sct | |
774007 | http://snomed.info/sct | |
69536005 | http://snomed.info/sct | |
85562004 | http://snomed.info/sct | |
60734001 | http://snomed.info/sct | |
46862004 | http://snomed.info/sct | |
300571009 | http://snomed.info/sct | |
128559007 | http://snomed.info/sct | |
110568007 | http://snomed.info/sct | |
28231008 | http://snomed.info/sct | |
14975008 | http://snomed.info/sct | |
56459004 | http://snomed.info/sct | |
79361005 | http://snomed.info/sct | |
58602004 | http://snomed.info/sct | |
7569003 | http://snomed.info/sct | |
87342007 | http://snomed.info/sct | |
71341001 | http://snomed.info/sct | |
83419000 | http://snomed.info/sct | |
7657000 | http://snomed.info/sct | |
23074001 | http://snomed.info/sct | |
89545001 | http://snomed.info/sct | |
80243003 | http://snomed.info/sct | |
81745001 | http://snomed.info/sct | |
66019005 | http://snomed.info/sct | |
71585003 | http://snomed.info/sct | |
63507001 | http://snomed.info/sct | |
113269004 | http://snomed.info/sct | |
32849002 | http://snomed.info/sct | |
27947004 | http://snomed.info/sct | |
87644002 | http://snomed.info/sct | |
48367006 | http://snomed.info/sct | |
29092000 | http://snomed.info/sct | |
59820001 | http://snomed.info/sct | |
18962004 | http://snomed.info/sct | |
53342003 | http://snomed.info/sct | |
2739003 | http://snomed.info/sct | |
16953009 | http://snomed.info/sct | |
22286001 | http://snomed.info/sct | |
117590005 | http://snomed.info/sct | |
84301002 | http://snomed.info/sct | |
38848004 | http://snomed.info/sct | |
32622004 | http://snomed.info/sct | |
32672002 | http://snomed.info/sct | |
53843000 | http://snomed.info/sct | |
1217257000 | http://snomed.info/sct | |
122494005 | http://snomed.info/sct | |
90219004 | http://snomed.info/sct | |
41801008 | http://snomed.info/sct | |
28726007 | http://snomed.info/sct | |
79741001 | http://snomed.info/sct | |
46027005 | http://snomed.info/sct | |
73634005 | http://snomed.info/sct | |
71854001 | http://snomed.info/sct | |
64688005 | http://snomed.info/sct | |
51299004 | http://snomed.info/sct | |
11279006 | http://snomed.info/sct | |
80621003 | http://snomed.info/sct | |
416775004 | http://snomed.info/sct | |
416550000 | http://snomed.info/sct | |
60819002 | http://snomed.info/sct | |
397363009 | http://snomed.info/sct | |
181347005 | http://snomed.info/sct | |
71252005 | http://snomed.info/sct | |
88556005 | http://snomed.info/sct | |
372073000 | http://snomed.info/sct | |
113305005 | http://snomed.info/sct | |
20699002 | http://snomed.info/sct | |
57850000 | http://snomed.info/sct | |
32062004 | http://snomed.info/sct | |
69105007 | http://snomed.info/sct | |
53840002 | http://snomed.info/sct | |
80144004 | http://snomed.info/sct | |
21479005 | http://snomed.info/sct | |
955009 | http://snomed.info/sct | |
76752008 | http://snomed.info/sct | |
12738006 | http://snomed.info/sct | |
20115005 | http://snomed.info/sct | |
17137000 | http://snomed.info/sct | |
110837003 | http://snomed.info/sct | |
89837001 | http://snomed.info/sct | |
34707002 | http://snomed.info/sct | |
28273000 | http://snomed.info/sct | |
59011009 | http://snomed.info/sct | |
77568009 | http://snomed.info/sct | |
72107004 | http://snomed.info/sct | |
68705008 | http://snomed.info/sct | |
67937003 | http://snomed.info/sct | |
91470000 | http://snomed.info/sct | |
9040008 | http://snomed.info/sct | |
54247002 | http://snomed.info/sct | |
51114001 | http://snomed.info/sct | |
66754008 | http://snomed.info/sct | |
57034009 | http://snomed.info/sct | |
15825003 | http://snomed.info/sct | |
110612005 | http://snomed.info/sct | |
68053000 | http://snomed.info/sct | |
17388009 | http://snomed.info/sct | |
128553008 | http://snomed.info/sct | |
8012006 | http://snomed.info/sct | |
194996006 | http://snomed.info/sct | |
70258002 | http://snomed.info/sct | |
77012006 | http://snomed.info/sct | |
23451007 | http://snomed.info/sct | |
85856004 | http://snomed.info/sct | |
60176003 | http://snomed.info/sct | |
7832008 | http://snomed.info/sct | |
818982008 | http://snomed.info/sct | |
818981001 | http://snomed.info/sct | |
35918002 | http://snomed.info/sct | |
49841001 | http://snomed.info/sct |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |