Mappings for the onco-imagingstudy resource profile.
OncoImagingStudy |
ImagingStudy | Imaging Study | Imaging study description
|
identifier | OSIRIS_pivot_Study.Study_StudyInstanceUID | |
modality | OSIRIS_pivot_Study.Study_ModalitiesInStudy | |
subject | OSIRIS_pivot_Study.Patient_Id | |
started | OSIRIS_pivot_Study.Study_AcquisitionDate | |
endpoint | OSIRIS_pivot_Study.Study_Location | |
numberOfSeries | OSIRIS_pivot_Study.Study_NbStudyRelatedSeries | |
location | OSIRIS_pivot_Study.Study_InstitutionName | |
reasonReference | OSIRIS_pivot_Study.Analysis_Ref | |
description | OSIRIS_pivot_Study.Study_StudyDescription | |
series | | |
extension | | |
extension (series-weightheigt) | | |
extension | | |
extension (patient_weight) | OSIRIS_pivot_Series.Series_PatientWeight | |
extension (patient_height) | OSIRIS_pivot_Series.Series_PatientSize | |
extension (imaging-settings) | | |
extension | | |
extension (slice_thickness) | OSIRIS_pivot_CommonImage.CommonImage_SliceThickness | |
extension (pixel_spacing) | OSIRIS_pivot_CommonImage.CommonImage_PixelSpacing | |
extension (field_of_view) | OSIRIS_pivot_CommonImage.CommonImage_FieldOfView | |
extension (rows) | OSIRIS_pivot_CommonImage.CommonImage_Rows | |
extension (columns) | OSIRIS_pivot_CommonImage.CommonImage_Columns | |
extension (imaging_injection) | | |
extension (mr_image) | | |
extension (sequence_name) | OSIRIS_pivot_MRImage.MRImage_SequenceName | |
extension (magnetic_field_strength) | OSIRIS_pivot_MRImage.MRImage_MagneticFieldStrength | |
extension (mr_acquisition_type) | OSIRIS_pivot_MRImage.MRImage_MRAcquisitionType | |
extension (repetition_time) | OSIRIS_pivot_MRImage.MRImage_RepetitionTime | |
extension (echo_time) | OSIRIS_pivot_MRImage.MRImage_EchoTime | |
extension (imaging_frequency) | OSIRIS_pivot_MRImage.MRImage_ImagingFrequency | |
extension (flip_angle) | OSIRIS_pivot_MRImage.MRImage_FlipAngle | |
extension (inversion_time) | OSIRIS_pivot_MRImage.MRImage_InversionTime | |
extension (receive_coil_name) | OSIRIS_pivot_MRImage.MRImage_ReceiveCoilName | |
extension (ct_image) | | |
extension (kvp) | OSIRIS_pivot_CTImage.CTImage_KVp | |
extension (xray_tube_current) | OSIRIS_pivot_CTImage.CTImage_XRayTubeCurrent | |
extension (exposure_time) | OSIRIS_pivot_CTImage.CTImage_ExposureTime | |
extension (spiral_pitch_factor) | OSIRIS_pivot_CTImage.CTImage_SpiralPitchFactor | |
extension (filter_type) | OSIRIS_pivot_CTImage.CTImage_FilterType | |
extension (convolution_kernel) | OSIRIS_pivot_CTImage.CTImage_ConvolutionKernel | |
extension (dx_image) | | |
extension (image_laterality) | OSIRIS_pivot_DXImage.DXImage_ImageLaterality | |
extension (patient_orientation) | OSIRIS_pivot_DXImage.DXImage_PatientOrientation | |
extension (kvp) | OSIRIS_pivot_DXImage.DXImage_KVP | |
extension (exposure) | OSIRIS_pivot_DXImage.DXImage_Exposure | |
extension (exposure_time) | OSIRIS_pivot_DXImage.DXImage_ExposureTime | |
extension (pt_nm_image) | | |
extension (attenuation_correction_method) | OSIRIS_pivot_NMImage.NMImage_AttenuationCorrectionMethod | |
extension (reconstruction_method) | OSIRIS_pivot_NMImage.NMImage_ReconstructionMethod | |
extension (scatter_correction_method) | OSIRIS_pivot_NMImage.NMImage_ScatterCorrectionMethod | |
uid | OSIRIS_pivot_Series.Series_SeriesInstanceUID | |
number | OSIRIS_pivot_Series.Series_SeriesNumber | |
modality | OSIRIS_pivot_Series.Series_Modality | |
description | OSIRIS_pivot_Series.Series_Description | |
numberOfInstances | OSIRIS_pivot_Series.Series_NbSeriesRelatedInstances | |
bodySite | OSIRIS_pivot_Series.Series_BodyPartExamined | |
started | OSIRIS_pivot_Series.Series_AcquisitionDate | |
performer | | |
actor | OSIRIS_pivot_Series.Equipment_Ref | |
instance | | |
uid | OSIRIS_pivot_CommonImage.CommonImage_SOPInstanceUID | |
OncoImagingStudy |
ImagingStudy | Imaging Study | Imaging study description
|
identifier | Dicom Tag (0020,000D) | |
modality | Dicom Tag (0008,0061) | |
started | Dicom Tag (0008, 0032), (0008, 0022) or Dicom Tag (0008, 0021), (0008, 0023) or Dicom Tag (0008, 0031), (0008, 0033) | |
numberOfSeries | Dicom Tag (0020,1206) | |
location | Dicom Tag (0008,0080) | |
description | Dicom Tag (0008,1030) | |
series | | |
extension | | |
extension (series-weightheigt) | | |
extension | | |
extension (patient_weight) | Dicom Tag (0010,1030) | |
extension (patient_height) | Dicom Tag (0010,1020) | |
extension (imaging-settings) | | |
extension | | |
extension (slice_thickness) | Dicom Tag (0018,0050) | |
extension (pixel_spacing) | Dicom Tag (0028,0030) | |
extension (field_of_view) | | |
extension (rows) | Dicom Tag (0028,0010) | |
extension (columns) | Dicom Tag (0028,0011) | |
extension (imaging_injection) | | |
extension (mr_image) | | |
extension (sequence_name) | Dicom Tag (0018,0024) | |
extension (magnetic_field_strength) | Dicom Tag (0018,0087) | |
extension (mr_acquisition_type) | Dicom Tag (0018,0023) | |
extension (repetition_time) | Dicom Tag (0018,0080) | |
extension (echo_time) | Dicom Tag (0018,0081) | |
extension (imaging_frequency) | Dicom Tag (0018,0084) | |
extension (flip_angle) | Dicom Tag (0018,0024) / (0018,1314) | |
extension (inversion_time) | Dicom Tag (0018,0082) | |
extension (receive_coil_name) | Dicom Tag (0018,1250) | |
extension (ct_image) | | |
extension (kvp) | Dicom Tag (0018,0060) | |
extension (xray_tube_current) | Dicom Tag (0018,1151) | |
extension (exposure_time) | Dicom Tag (0018,1150) | |
extension (spiral_pitch_factor) | Dicom Tag (0018,9311) | |
extension (filter_type) | Dicom Tag (0018,1160) | |
extension (convolution_kernel) | Dicom Tag (0018,1210) | |
extension (dx_image) | | |
extension (image_laterality) | Dicom Tag (0020,0062) | |
extension (patient_orientation) | Dicom Tag (0020,0020) | |
extension (kvp) | Dicom Tag (0008,0060) | |
extension (exposure) | Dicom Tag (0018,1152) | |
extension (exposure_time) | Dicom Tag (0018,1150) | |
extension (pt_nm_image) | | |
extension (attenuation_correction_method) | Dicom Tag (0054,1101) | |
extension (reconstruction_method) | Dicom Tag (0054,1103) | |
extension (scatter_correction_method) | Dicom Tag (0054,1105) | |
uid | Dicom Tag (0020,000E) | |
number | Dicom Tag (0020,0011) | |
modality | Dicom Tag (0008, 0060) | |
description | Dicom Tag (00e1, 1040), (0008, 103E), (0008, 1030) | |
numberOfInstances | Dicom Tag (0020,1209) | |
bodySite | Dicom Tag (0018,0015) | |
started | Dicom Tag (0008,002a)/Dicom Tag (0008,0032) | |
instance | | |
uid | Dicom Tag (0008,0018) | |
OncoImagingStudy |
ImagingStudy | Entity. Role, or Act, Act[classCode=COMPOSITION, moodCode=EVN] |
text | Act.text? |
contained | N/A |
extension | N/A |
modifierExtension | N/A |
identifier | .id and .inboundRelationship[typeCode=COMP].source[classCode=ACSN, moodCode=EVN].id |
status | .status |
modality | .code |
subject | .participation[typeCode=SBJ].role |
encounter | inboundRelationship[typeCode=COMP].source[classCode=ENC, moodCode=EVN] |
started | .effectiveTime |
basedOn | .outboundRelationship[typeCode=FLFS].target[classCode=DGIMG, moodCode=RQO] |
referrer | .outboundRelationship[typeCode=FLFS].target[classCode=DGIMG, moodCode=RQO].participation[typeCode=AUT].role |
interpreter | .participation[typeCode=PRF].role |
endpoint | Not supported |
numberOfSeries | .outboundRelationship[typeCode=COMP, subsetCode=SUMM].target[classCode=OBSSER, moodCode=EVN].repeatNumber |
numberOfInstances | .outboundRelationship[typeCode=COMP, subsetCode=SUMM].target[classCode=DGIMG, moodCode=EVN].repeatNumber |
procedureReference | .outboundRelationship[typeCode=COMP].target[classCode=PROC, moodCode=EVN] |
procedureCode | .outboundRelationship[typeCode=COMP].target[classCode=PROC, moodCode=EVN] |
location | .participation[typeCode=LOC].role |
reasonCode | .reasonCode |
reasonReference | .outboundRelationship[typeCode=RSON].target |
note | unknown |
description | .text |
series | .outboundRelationship[typeCode=COMP].target[classCode=OBSSER, moodCode=EVN] |
id | n/a |
extension | |
extension (series-weightheigt) | |
id | n/a |
extension | n/a |
extension (patient_weight) | |
id | n/a |
url | N/A |
value[x] | N/A |
extension (patient_height) | |
id | n/a |
url | N/A |
value[x] | N/A |
url | N/A |
extension (imaging-settings) | |
id | n/a |
extension | |
extension (slice_thickness) | |
id | n/a |
url | N/A |
value[x] | N/A |
extension (pixel_spacing) | |
id | n/a |
url | N/A |
value[x] | N/A |
extension (field_of_view) | |
id | n/a |
url | N/A |
value[x] | N/A |
extension (rows) | |
id | n/a |
url | N/A |
value[x] | N/A |
extension (columns) | |
id | n/a |
url | N/A |
value[x] | N/A |
extension (imaging_injection) | |
id | n/a |
url | N/A |
value[x] | N/A |
value[x] (valueReference) | N/A |
extension (mr_image) | |
id | n/a |
extension | |
extension (sequence_name) | |
id | n/a |
url | N/A |
value[x] | N/A |
extension (magnetic_field_strength) | |
id | n/a |
url | N/A |
value[x] | N/A |
extension (mr_acquisition_type) | |
id | n/a |
url | N/A |
value[x] | N/A |
extension (repetition_time) | |
id | n/a |
url | N/A |
value[x] | N/A |
extension (echo_time) | |
id | n/a |
url | N/A |
value[x] | N/A |
extension (imaging_frequency) | |
id | n/a |
url | N/A |
value[x] | N/A |
extension (flip_angle) | |
id | n/a |
url | N/A |
value[x] | N/A |
extension (inversion_time) | |
id | n/a |
url | N/A |
value[x] | N/A |
extension (receive_coil_name) | |
id | n/a |
url | N/A |
value[x] | N/A |
url | N/A |
extension (ct_image) | |
id | n/a |
extension | |
extension (kvp) | |
id | n/a |
url | N/A |
value[x] | N/A |
extension (xray_tube_current) | |
id | n/a |
url | N/A |
value[x] | N/A |
extension (exposure_time) | |
id | n/a |
url | N/A |
value[x] | N/A |
extension (spiral_pitch_factor) | |
id | n/a |
url | N/A |
value[x] | N/A |
extension (filter_type) | |
id | n/a |
url | N/A |
value[x] | N/A |
extension (convolution_kernel) | |
id | n/a |
url | N/A |
value[x] | N/A |
url | N/A |
extension (dx_image) | |
id | n/a |
extension | |
extension (image_laterality) | |
id | n/a |
url | N/A |
value[x] | N/A |
extension (patient_orientation) | |
id | n/a |
url | N/A |
value[x] | N/A |
extension (kvp) | |
id | n/a |
url | N/A |
value[x] | N/A |
extension (exposure) | |
id | n/a |
url | N/A |
value[x] | N/A |
extension (exposure_time) | |
id | n/a |
url | N/A |
value[x] | N/A |
url | N/A |
extension (pt_nm_image) | |
id | n/a |
extension | |
extension (attenuation_correction_method) | |
id | n/a |
url | N/A |
value[x] | N/A |
extension (reconstruction_method) | |
id | n/a |
url | N/A |
value[x] | N/A |
extension (scatter_correction_method) | |
id | n/a |
url | N/A |
value[x] | N/A |
url | N/A |
url | N/A |
modifierExtension | N/A |
uid | .id |
number | .inboundRelationship[type=COMP, source[classCode=COMPOSITION, moodCode=EVN]].sequenceNumber |
modality | .code |
description | .text |
numberOfInstances | .outboundRelationship[typeCode=COMP, subsetCode=SUMM].target[classCode=DGIMG, moodCode=EVN].repeatNumber |
endpoint | Not supported |
bodySite | .targetSiteCode |
laterality | .targetSiteCode |
specimen | Role[classCode=SPEC] |
started | .effectiveTime |
performer | .participation[typeCode=PRF].role |
id | n/a |
extension | n/a |
modifierExtension | N/A |
function | .participation[typeCode=PRF].role |
actor | .participation[typeCode=PRF].role[scoper.determinerCode=INSTANCE] |
instance | .outboundRelationship[typeCode=COMP].target[classCode=DGIMG, moodCode=EVN] |
id | n/a |
extension | n/a |
modifierExtension | N/A |
uid | .id |
sopClass | .inboundRelationship[typeCode=COMP]. source[classCode=OBS, moodCode=EVN, code="sop class"].value |
number | .inboundRelationship[typeCode=COMP, source[classCode=OBSSER, moodCode=EVN]].sequenceNumber |
title | .title |
OncoImagingStudy |
ImagingStudy | Reference IHE radiology TF vol 2 table 4.14-1 |
identifier | StudyInstanceUID (0020,000D) | Accession Number and Issuer (0080,0050)+(0080,0051) | Study ID (0020,0010) |
modality | (0008,0061) |
subject | (0010/*) |
started | (0008,0020)+(0008,0030) |
basedOn | (0032,1064) |
referrer | (0008,0090)+(0008,0096) |
interpreter | (0008,1060) |
numberOfSeries | (0020,1206) |
numberOfInstances | (0020,1208) |
procedureReference | (0008,1032) |
procedureCode | (0008,1032) |
location | (0008,1040) | (0040,0243) |
reasonCode | (0040,1002) |
description | (0008,1030) |
series | |
uid | (0020,000E) |
number | (0020,0011) |
modality | (0008,0060) |
description | (0008,103E) |
numberOfInstances | (0020,1209) |
bodySite | (0018,0015) |
laterality | (0020,0060) |
specimen | (0040,0551) + (0040,0562) |
started | (0008,0021) + (0008,0031) |
performer | (0008, 1050) | (0008, 1052) | (0008, 1070) | (0008, 1072) |
instance | |
uid | (0008,0018) |
sopClass | (0008,0016) |
number | (0020,0013) |
title | (0008,0008) | (0007,0080) | (0040,A043) + (0008,0104) | (0042,0010) |