FHIR Osiris Implementation Guide
1.1.0 - trial-implementation
This page is part of the OSIRIS FHIR Implementation Guide (v1.1.0: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
Official URL: https://ig-osiris.cancer.fr/ig/osiris/ValueSet/PlatformName | Version: 1.1.0 | |||
Draft as of 2025-04-03 | Computable Name: PlatformName |
Platform Name
References
Generated Narrative: ValueSet PlatformName
Ce jeu de valeur (ValueSet) inclut les codes selon les règles suivantes :
https://github.com/siric-osiris/OSIRIS
Code | Display |
O7-1 | Affymetrix Cytoscan HD |
O7-2 | Affymetrix EMET Plus Premier Pack |
O7-3 | Affymetrix Genome-Wide Human SNP Array 5.0 |
O7-4 | Affymetrix Genome-Wide Human SNP Array 6.0 |
O7-5 | Affymetrix HT Human Genome U133A Array Plate Set |
O7-6 | Affymetrix Human Exon 1.0 ST |
O7-7 | Affymetrix Human Gene 1.0 ST |
O7-8 | Affymetrix Human Genome U219 Array Plate |
O7-9 | Affymetrix Human MIP 330K |
O7-10 | Affymetrix Human U133 Plus 2.0 |
O7-11 | Affymetrix Human U133 Plus PM |
O7-12 | Affymetrix Mapping 100K Array Set |
O7-13 | Affymetrix Mapping 10K 2.0 Array Set |
O7-14 | Affymetrix Mapping 500K Array Set |
O7-15 | Affymetrix OncoScan FFPE Express 2.0 |
O7-16 | Agilent 244K Custom Gene Expression G4502A-07 |
O7-17 | Agilent 244K Custom Gene Expression G4502A-07-1 |
O7-18 | Agilent 244K Custom Gene Expression G4502A-07-2 |
O7-19 | Agilent 244K Custom Gene Expression G4502A-07-3 |
O7-20 | Agilent 8 x 15K Human miRNA-specific microarray |
O7-21 | Agilent Human CGH 1x1M |
O7-22 | Agilent Human CGH 2x400K |
O7-23 | Agilent Human CGH 4x180K |
O7-24 | Agilent Human CGH 8x60K |
O7-25 | Agilent Human CNV 2x400K |
O7-26 | Agilent Human CNV Association 2x105K |
O7-27 | Agilent Human CpG Island Microarray Kit |
O7-28 | Agilent Human Genome 105A |
O7-29 | Agilent Human Genome 244A |
O7-30 | Agilent Human Genome 44K |
O7-31 | Agilent Human Genome CGH Custom Microaary 2x415K |
O7-32 | Agilent Human miRNA Microarray Kit (v2) |
O7-33 | Agilent Human Promoter ChIP-on-chip Microarray Set |
O7-34 | Agilent Human SpliceArray |
O7-35 | Agilent Whole Human Genome Oligo Microarray Kit |
O7-36 | Almac Human CRC |
O7-37 | capillary sequencing |
O7-38 | Complete Genomics |
O7-39 | Custom-designed cDNA array |
O7-40 | Custom-designed gene expression array |
O7-41 | Helicos sequencing |
O7-42 | HumanOmni2.5-8 BeadChip Kit |
O7-43 | Illumina GA sequencing |
O7-44 | Illumina goldengate methylation |
O7-45 | Illumina GoldenGate Methylation Cancer Panel I |
O7-46 | Illumina HiSeq |
O7-47 | Illumina HiSeq X Ten |
O7-48 | Illumina Human Omni1-Quad beadchip |
O7-49 | Illumina Human1M OmniQuad chip |
O7-50 | Illumina human1m-duo |
O7-51 | Illumina human510s-duo |
O7-52 | Illumina human660w-quad |
O7-53 | Illumina HumanCNV370-Duo v1.0 BeadChip |
O7-54 | Illumina humancytosnp-12 |
O7-55 | Illumina HumanHap550 |
O7-56 | Illumina HumanHT-12 v4.0 beadchip |
O7-57 | Illumina humanht-16 |
O7-58 | Illumina humanht-17 |
O7-59 | Illumina humanmethylation27 |
O7-60 | Illumina HumanOmniExpress BeadChip |
O7-61 | Illumina HumanRef-8 v3.0 beadchip |
O7-62 | Illumina HumanWG-6 v3.0 beadchip |
O7-63 | Illumina Infinium HumanMethylation450 |
O7-64 | Illumina microRNA Expression Profiling Panel |
O7-65 | Illumina MiSeq Personal Sequencer |
O7-66 | Ion Torrent PGM |
O7-67 | Ion Torrent Proton |
O7-68 | M.D. Anderson Reverse Phase Protein Array Core |
O7-69 | Microsatellite Instability Analysis |
O7-70 | nanoString |
O7-71 | Nimblegen CGS |
O7-72 | Nimblegen Gene Expression 12x135K |
O7-73 | Nimblegen Gene Expression 385K |
O7-74 | Nimblegen Gene Expression 4x72K |
O7-75 | Nimblegen Human CGH 2.1M Whole-Genome v2.0D Array |
O7-76 | Nimblegen Human CGH 3x720 Whole-Genome v3.0 Array |
O7-77 | Nimblegen Human Methylation 2.1M Whole-Genome sets |
O7-78 | Nimblegen Human Methylation 385K Whole-Genome sets |
O7-79 | PacBio RS sequencing |
O7-80 | PCR |
O7-81 | PCR and capillary sequencing |
O7-82 | qPCR |
O7-83 | Roche 454 sequencing |
O7-84 | Sequenom MassARRAY |
O7-85 | SOLiD sequencing |
O7-86 | Digital PCR |
O7-87 | NextSeq 500 |
O7-88 | NovaSeq |
O7-OTH | Other |
http://terminology.hl7.org/CodeSystem/umls
Code | Display |
C0439673 | Unknown |
No Expansion for this valueset (Unknown Code System)
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |