FHIR Osiris Implementation Guide
1.1.0 - trial-implementation
This page is part of the OSIRIS FHIR Implementation Guide (v1.1.0: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
Official URL: https://ig-osiris.cancer.fr/ig/osiris/ValueSet/AdverseEventCode | Version: 1.1.0 | |||
Draft as of 2025-04-03 | Computable Name: AdverseEventCode |
Adverse event codes
References
Generated Narrative: ValueSet AdverseEventCode
http://terminology.hl7.org/CodeSystem/mdr
version "12.0"
Code | Display |
10002272 | Anemia |
10005329 | Blood and lymphatic system disorders - Other, specify |
10048580 | Bone marrow hypocellular |
10013442 | Disseminated intravascular coagulation |
10014950 | Eosinophilia |
10016288 | Febrile neutropenia |
10019491 | Hemolysis |
10019515 | Hemolytic uremic syndrome |
10024378 | Leukocytosis |
10025182 | Lymph node pain |
10027506 | Methemoglobinemia |
10043648 | Thrombotic thrombocytopenic purpura |
10061589 | Aortic valve disease |
10003586 | Asystole |
10003658 | Atrial fibrillation |
10003662 | Atrial flutter |
10003673 | Atrioventricular block complete |
10003674 | Atrioventricular block first degree |
10007515 | Cardiac arrest |
10007541 | Cardiac disorders - Other, specify |
10008481 | Chest pain - cardiac |
10010276 | Conduction disorder |
10011703 | Cyanosis |
10019279 | Heart failure |
10069501 | Left ventricular systolic dysfunction |
10061532 | Mitral valve disease |
10027786 | Mobitz (type) II atrioventricular block |
10027787 | Mobitz type I |
10028596 | Myocardial infarction |
10028606 | Myocarditis |
10033557 | Palpitations |
10034040 | Paroxysmal atrial tachycardia |
10034474 | Pericardial effusion |
10053565 | Pericardial tamponade |
10034484 | Pericarditis |
10061541 | Pulmonary valve disease |
10038748 | Restrictive cardiomyopathy |
10058597 | Right ventricular dysfunction |
10040639 | Sick sinus syndrome |
10040741 | Sinus bradycardia |
10040752 | Sinus tachycardia |
10042604 | Supraventricular tachycardia |
10061389 | Tricuspid valve disease |
10047281 | Ventricular arrhythmia |
10047290 | Ventricular fibrillation |
10047302 | Ventricular tachycardia |
10010331 | Congenital, familial and genetic disorders - Other, specify |
10013993 | Ear and labyrinth disorders - Other, specify |
10014020 | Ear pain |
10065785 | External ear pain |
10019245 | Hearing impaired |
10065838 | Middle ear inflammation |
10043882 | Tinnitus |
10047340 | Vertigo |
10047386 | Vestibular disorder |
10001367 | Adrenal insufficiency |
10011655 | Cushingoid |
10012205 | Delayed puberty |
10014698 | Endocrine disorders - Other, specify |
10018746 | Growth accelerated |
10020705 | Hyperparathyroidism |
10020850 | Hyperthyroidism |
10021041 | Hypoparathyroidism |
10062767 | Hypophysitis |
10021067 | Hypopituitarism |
10021114 | Hypothyroidism |
10058084 | Precocious puberty |
10067734 | Testosterone deficiency |
10047488 | Virilization |
10005886 | Blurred vision |
10007739 | Cataract |
10048492 | Corneal ulcer |
10013774 | Dry eye |
10015829 | Extraocular muscle paresis |
10015919 | Eye disorders - Other, specify |
10015958 | Eye pain |
10061145 | Eyelid function disorder |
10016757 | Flashing lights |
10016778 | Floaters |
10018304 | Glaucoma |
10023332 | Keratitis |
10029404 | Night blindness |
10061322 | Optic nerve disorder |
10033703 | Papilledema |
10054541 | Periorbital edema |
10034960 | Photophobia |
10038848 | Retinal detachment |
10038897 | Retinal tear |
10038901 | Retinal vascular disorder |
10038923 | Retinopathy |
10061510 | Scleral disorder |
10046851 | Uveitis |
10047516 | Vision decreased |
10047656 | Vitreous hemorrhage |
10047848 | Watering eyes |
10000060 | Abdominal distension |
10000081 | Abdominal pain |
10002153 | Anal fissure |
10002156 | Anal fistula |
10055226 | Anal hemorrhage |
10065721 | Anal mucositis |
10065722 | Anal necrosis |
10002167 | Anal pain |
10002176 | Anal stenosis |
10002180 | Anal ulcer |
10003445 | Ascites |
10004222 | Belching |
10005265 | Bloating |
10065747 | Cecal hemorrhage |
10008417 | Cheilitis |
10009167 | Chylous ascites |
10009887 | Colitis |
10009995 | Colonic fistula |
10009998 | Colonic hemorrhage |
10010000 | Colonic obstruction |
10010001 | Colonic perforation |
10010004 | Colonic stenosis |
10010006 | Colonic ulcer |
10010774 | Constipation |
10012318 | Dental caries |
10012727 | Diarrhea |
10013781 | Dry mouth |
10013828 | Duodenal fistula |
10055242 | Duodenal hemorrhage |
10013830 | Duodenal obstruction |
10013832 | Duodenal perforation |
10050094 | Duodenal stenosis |
10013836 | Duodenal ulcer |
10013946 | Dyspepsia |
10013950 | Dysphagia |
10014893 | Enterocolitis |
10062570 | Enterovesical fistula |
10065851 | Esophageal fistula |
10015384 | Esophageal hemorrhage |
10065727 | Esophageal necrosis |
10015387 | Esophageal obstruction |
10015388 | Esophageal pain |
10055472 | Esophageal perforation |
10015448 | Esophageal stenosis |
10015451 | Esophageal ulcer |
10015453 | Esophageal varices hemorrhage |
10015461 | Esophagitis |
10016296 | Fecal incontinence |
10016766 | Flatulence |
10065713 | Gastric fistula |
10017789 | Gastric hemorrhage |
10051886 | Gastric necrosis |
10017815 | Gastric perforation |
10061970 | Gastric stenosis |
10017822 | Gastric ulcer |
10017853 | Gastritis |
10066874 | Gastroesophageal reflux disease |
10017947 | Gastrointestinal disorders - Other, specify |
10017877 | Gastrointestinal fistula |
10017999 | Gastrointestinal pain |
10018043 | Gastroparesis |
10018286 | Gingival pain |
10060640 | Hemorrhoidal hemorrhage |
10019611 | Hemorrhoids |
10065728 | Ileal fistula |
10055287 | Ileal hemorrhage |
10065730 | Ileal obstruction |
10021305 | Ileal perforation |
10021307 | Ileal stenosis |
10021309 | Ileal ulcer |
10021328 | Ileus |
10055291 | Intra-abdominal hemorrhage |
10065719 | Jejunal fistula |
10055300 | Jejunal hemorrhage |
10065732 | Jejunal obstruction |
10023174 | Jejunal perforation |
10023176 | Jejunal stenosis |
10023177 | Jejunal ulcer |
10024561 | Lip pain |
10051746 | Lower gastrointestinal hemorrhage |
10025476 | Malabsorption |
10028130 | Mucositis oral |
10028813 | Nausea |
10029957 | Obstruction gastric |
10065720 | Oral cavity fistula |
10054520 | Oral dysesthesia |
10030980 | Oral hemorrhage |
10031009 | Oral pain |
10065703 | Pancreatic duct stenosis |
10049192 | Pancreatic fistula |
10033626 | Pancreatic hemorrhage |
10058096 | Pancreatic necrosis |
10033645 | Pancreatitis |
10034536 | Periodontal disease |
10065704 | Peritoneal necrosis |
10036774 | Proctitis |
10064993 | Rectal fissure |
10038062 | Rectal fistula |
10038064 | Rectal hemorrhage |
10063190 | Rectal mucositis |
10065709 | Rectal necrosis |
10065707 | Rectal obstruction |
10038072 | Rectal pain |
10038073 | Rectal perforation |
10038079 | Rectal stenosis |
10038080 | Rectal ulcer |
10038981 | Retroperitoneal hemorrhage |
10056681 | Salivary duct inflammation |
10039411 | Salivary gland fistula |
10065710 | Small intestinal mucositis |
10041101 | Small intestinal obstruction |
10041103 | Small intestinal perforation |
10062263 | Small intestinal stenosis |
10041133 | Small intestine ulcer |
10042112 | Stomach pain |
10044030 | Tooth development disorder |
10044031 | Tooth discoloration |
10044055 | Toothache |
10045271 | Typhlitis |
10055356 | Upper gastrointestinal hemorrhage |
10054692 | Visceral arterial ischemia |
10047700 | Vomiting |
10008531 | Chills |
10011912 | Death neonatal |
10011914 | Death NOS |
10061818 | Disease progression |
10014222 | Edema face |
10050068 | Edema limbs |
10058720 | Edema trunk |
10016059 | Facial pain |
10016256 | Fatigue |
10016558 | Fever |
10016791 | Flu like symptoms |
10017577 | Gait disturbance |
10018065 | General disorders and administration site conditions - Other, specify |
10018112 | Generalized edema |
10021113 | Hypothermia |
10064774 | Infusion site extravasation |
10022095 | Injection site reaction |
10062466 | Localized edema |
10025482 | Malaise |
10028154 | Multi-organ failure |
10054482 | Neck edema |
10062501 | Non-cardiac chest pain |
10033371 | Pain |
10042435 | Sudden death NOS |
10069480 | Vaccination site lymphadenopathy |
10051341 | Bile duct stenosis |
10004665 | Biliary fistula |
10006537 | Budd-Chiari syndrome |
10008612 | Cholecystitis |
10017631 | Gallbladder fistula |
10059446 | Gallbladder necrosis |
10017636 | Gallbladder obstruction |
10017638 | Gallbladder pain |
10017639 | Gallbladder perforation |
10019663 | Hepatic failure |
10019678 | Hepatic hemorrhage |
10019692 | Hepatic necrosis |
10019705 | Hepatic pain |
10019805 | Hepatobiliary disorders - Other, specify |
10034405 | Perforation bile duct |
10036200 | Portal hypertension |
10036206 | Portal vein thrombosis |
10063675 | Sinusoidal obstruction syndrome |
10001718 | Allergic reaction |
10002218 | Anaphylaxis |
10061664 | Autoimmune disorder |
10052015 | Cytokine release syndrome |
10021428 | Immune system disorders - Other, specify |
10040400 | Serum sickness |
10056519 | Abdominal infection |
10061640 | Anorectal infection |
10003011 | Appendicitis |
10003012 | Appendicitis perforated |
10065744 | Arteritis infective |
10003999 | Bacteremia |
10061695 | Biliary tract infection |
10005047 | Bladder infection |
10061017 | Bone infection |
10006259 | Breast infection |
10055078 | Bronchial infection |
10007810 | Catheter related infection |
10065761 | Cecal infection |
10008330 | Cervicitis infection |
10010741 | Conjunctivitis |
10010742 | Conjunctivitis infective |
10061788 | Corneal infection |
10065765 | Cranial nerve infection |
10058666 | Cytomegalovirus infection reactivation |
10064687 | Device related infection |
10065752 | Duodenal infection |
10014594 | Encephalitis infection |
10014621 | Encephalomyelitis infection |
10014678 | Endocarditis infective |
10014801 | Endophthalmitis |
10058838 | Enterocolitis infectious |
10015109 | Epstein-Barr virus infection reactivation |
10058804 | Esophageal infection |
10015929 | Eye infection |
10016936 | Folliculitis |
10017544 | Fungemia |
10062632 | Gallbladder infection |
10018784 | Gum infection |
10056522 | Hepatic infection |
10058827 | Hepatitis B reactivation |
10019799 | Hepatitis viral |
10080137 | Herpes simplex reactivation |
10021881 | Infections and infestations - Other, specify |
10021918 | Infective myositis |
10023216 | Joint infection |
10023424 | Kidney infection |
10023874 | Laryngitis |
10065755 | Lip infection |
10061229 | Lung infection |
10050823 | Lymph gland infection |
10057483 | Mediastinal infection |
10027199 | Meningitis |
10065764 | Mucosal infection |
10028524 | Myelitis |
10061304 | Nail infection |
10033072 | Otitis externa |
10033078 | Otitis media |
10055005 | Ovarian infection |
10051741 | Pancreas infection |
10069138 | Papulopustular rash |
10034016 | Paronychia |
10058674 | Pelvic infection |
10061912 | Penile infection |
10051472 | Periorbital infection |
10065766 | Peripheral nerve infection |
10057262 | Peritoneal infection |
10034835 | Pharyngitis |
10056627 | Phlebitis infective |
10061351 | Pleural infection |
10050662 | Prostate infection |
10037888 | Rash pustular |
10059827 | Rhinitis infective |
10039413 | Salivary gland infection |
10062156 | Scrotal infection |
10040047 | Sepsis |
10040555 | Shingles |
10040753 | Sinusitis |
10040872 | Skin infection |
10065771 | Small intestine infection |
10062255 | Soft tissue infection |
10062112 | Splenic infection |
10064505 | Stoma site infection |
10043649 | Thrush |
10048762 | Tooth infection |
10044302 | Tracheitis |
10046300 | Upper respiratory infection |
10052298 | Urethral infection |
10046571 | Urinary tract infection |
10062233 | Uterine infection |
10046914 | Vaginal infection |
10054688 | Viremia |
10065772 | Vulval infection |
10048038 | Wound infection |
10002544 | Ankle fracture |
10002899 | Aortic injury |
10003162 | Arterial injury |
10050458 | Biliary anastomotic leak |
10065802 | Bladder anastomotic leak |
10006504 | Bruising |
10006634 | Burn |
10061103 | Dermatitis radiation |
10065961 | Esophageal anastomotic leak |
10016173 | Fall |
10065788 | Fallopian tube anastomotic leak |
10065790 | Fallopian tube perforation |
10017076 | Fracture |
10065893 | Gastric anastomotic leak |
10065879 | Gastrointestinal anastomotic leak |
10065712 | Gastrointestinal stoma necrosis |
10020100 | Hip fracture |
10051792 | Infusion related reaction |
10022161 | Injury to carotid artery |
10022213 | Injury to inferior vena cava |
10065849 | Injury to jugular vein |
10022356 | Injury to superior vena cava |
10022117 | Injury, poisoning and procedural complications - Other, specify |
10059095 | Intestinal stoma leak |
10059094 | Intestinal stoma obstruction |
10049468 | Intestinal stoma site bleeding |
10065826 | Intraoperative arterial injury |
10065831 | Intraoperative breast injury |
10065843 | Intraoperative cardiac injury |
10065844 | Intraoperative ear injury |
10065834 | Intraoperative endocrine injury |
10065825 | Intraoperative gastrointestinal injury |
10065842 | Intraoperative head and neck injury |
10055298 | Intraoperative hemorrhage |
10065827 | Intraoperative hepatobiliary injury |
10065829 | Intraoperative musculoskeletal injury |
10065830 | Intraoperative neurological injury |
10065841 | Intraoperative ocular injury |
10065845 | Intraoperative renal injury |
10065840 | Intraoperative reproductive tract injury |
10065832 | Intraoperative respiratory injury |
10065847 | Intraoperative splenic injury |
10065828 | Intraoperative urinary injury |
10065848 | Intraoperative venous injury |
10065803 | Kidney anastomotic leak |
10065891 | Large intestinal anastomotic leak |
10050457 | Pancreatic anastomotic leak |
10065705 | Pharyngeal anastomotic leak |
10055322 | Postoperative hemorrhage |
10056745 | Postoperative thoracic procedure complication |
10065745 | Prolapse of intestinal stoma |
10065822 | Prolapse of urostomy |
10037767 | Radiation recall reaction (dermatologic) |
10065894 | Rectal anastomotic leak |
10040102 | Seroma |
10065892 | Small intestinal anastomotic leak |
10065897 | Spermatic cord anastomotic leak |
10041569 | Spinal fracture |
10065898 | Stenosis of gastrointestinal stoma |
10042127 | Stomal ulcer |
10062548 | Tracheal hemorrhage |
10044291 | Tracheal obstruction |
10065749 | Tracheostomy site bleeding |
10065814 | Ureteric anastomotic leak |
10065815 | Urethral anastomotic leak |
10065882 | Urostomy leak |
10065883 | Urostomy obstruction |
10065748 | Urostomy site bleeding |
10065885 | Urostomy stenosis |
10065886 | Uterine anastomotic leak |
10046810 | Uterine perforation |
10046861 | Vaccination complication |
10065887 | Vaginal anastomotic leak |
10065888 | Vas deferens anastomotic leak |
10062169 | Vascular access complication |
10047228 | Venous injury |
10053692 | Wound complication |
10048031 | Wound dehiscence |
10048049 | Wrist fracture |
10000636 | Activated partial thromboplastin time prolonged |
10001551 | Alanine aminotransferase increased |
10001675 | Alkaline phosphatase increased |
10003481 | Aspartate aminotransferase increased |
10005332 | Blood antidiuretic hormone abnormal |
10005359 | Blood bicarbonate decreased |
10005364 | Blood bilirubin increased |
10005452 | Blood corticotrophin decreased |
10005561 | Blood gonadotrophin abnormal |
10005630 | Blood lactate dehydrogenase increased |
10005778 | Blood prolactin abnormal |
10065906 | Carbon monoxide diffusing capacity decreased |
10007612 | Cardiac troponin I increased |
10007613 | Cardiac troponin T increased |
10007839 | CD4 lymphocytes decreased |
10008661 | Cholesterol high |
10011268 | CPK increased |
10011368 | Creatinine increased |
10050528 | Ejection fraction decreased |
10014383 | Electrocardiogram QT corrected interval prolonged |
10050380 | Electrocardiogram T wave abnormal |
10016596 | Fibrinogen decreased |
10016987 | Forced expiratory volume decreased |
10056910 | GGT increased |
10018748 | Growth hormone abnormal |
10019150 | Haptoglobin decreased |
10055599 | Hemoglobin increased |
10022402 | INR increased |
10022891 | Investigations - Other, specify |
10024574 | Lipase increased |
10025256 | Lymphocyte count decreased |
10025258 | Lymphocyte count increased |
10029366 | Neutrophil count decreased |
10062646 | Pancreatic enzymes decreased |
10035528 | Platelet count decreased |
10040139 | Serum amylase increased |
10043770 | Thyroid stimulating hormone increased |
10059895 | Urine output decreased |
10047580 | Vital capacity abnormal |
10047896 | Weight gain |
10047900 | Weight loss |
10049182 | White blood cell decreased |
10000486 | Acidosis |
10001598 | Alcohol intolerance |
10001680 | Alkalosis |
10002646 | Anorexia |
10012174 | Dehydration |
10052426 | Glucose intolerance |
10020587 | Hypercalcemia |
10020639 | Hyperglycemia |
10020647 | Hyperkalemia |
10020667 | Hyperlipidemia |
10020670 | Hypermagnesemia |
10020680 | Hypernatremia |
10020712 | Hyperphosphatemia |
10020870 | Hypertriglyceridemia |
10020907 | Hyperuricemia |
10020943 | Hypoalbuminemia |
10020949 | Hypocalcemia |
10021005 | Hypoglycemia |
10021018 | Hypokalemia |
10021028 | Hypomagnesemia |
10021038 | Hyponatremia |
10021059 | Hypophosphatemia |
10065973 | Iron overload |
10027433 | Metabolism and nutrition disorders - Other, specify |
10029883 | Obesity |
10045152 | Tumor lysis syndrome |
10065775 | Abdominal soft tissue necrosis |
10003239 | Arthralgia |
10003246 | Arthritis |
10066480 | Avascular necrosis |
10003988 | Back pain |
10006002 | Bone pain |
10048677 | Buttock pain |
10048831 | Chest wall necrosis |
10008496 | Chest wall pain |
10015688 | Exostosis |
10065799 | Fibrosis deep connective tissue |
10016750 | Flank pain |
10062572 | Generalized muscle weakness |
10018761 | Growth suppression |
10065779 | Head soft tissue necrosis |
10023215 | Joint effusion |
10048706 | Joint range of motion decreased |
10065796 | Joint range of motion decreased cervical spine |
10065800 | Joint range of motion decreased lumbar spine |
10023509 | Kyphosis |
10024842 | Lordosis |
10028294 | Muscle cramp |
10065776 | Muscle weakness lower limb |
10065795 | Muscle weakness trunk |
10065895 | Muscle weakness upper limb |
10028395 | Musculoskeletal and connective tissue disorder - Other, specify |
10065783 | Musculoskeletal deformity |
10028411 | Myalgia |
10028653 | Myositis |
10028836 | Neck pain |
10065781 | Neck soft tissue necrosis |
10031264 | Osteonecrosis |
10064658 | Osteonecrosis of jaw |
10031282 | Osteoporosis |
10033425 | Pain in extremity |
10065793 | Pelvic soft tissue necrosis |
10039020 | Rhabdomyolysis |
10039226 | Rotator cuff injury |
10039722 | Scoliosis |
10065777 | Soft tissue necrosis lower limb |
10065778 | Soft tissue necrosis upper limb |
10065798 | Superficial soft tissue fibrosis |
10044684 | Trismus |
10065738 | Unequal limb length |
10048293 | Leukemia secondary to oncology chemotherapy |
10028533 | Myelodysplastic syndrome |
10029104 | Neoplasms benign, malignant and unspecified (incl cysts and polyps) - Other, specify |
10040907 | Skin papilloma |
10049737 | Treatment related secondary malignancy |
10055351 | Tumor hemorrhage |
10045158 | Tumor pain |
10053662 | Abducens nerve disorder |
10060929 | Accessory nerve disorder |
10000521 | Acoustic nerve disorder NOS |
10001540 | Akathisia |
10001949 | Amnesia |
10002653 | Anosmia |
10002953 | Aphonia |
10003074 | Arachnoiditis |
10003591 | Ataxia |
10065417 | Brachial plexopathy |
10065784 | Central nervous system necrosis |
10008164 | Cerebrospinal fluid leakage |
10009845 | Cognitive disturbance |
10010250 | Concentration impairment |
10012373 | Depressed level of consciousness |
10013573 | Dizziness |
10013887 | Dysarthria |
10062872 | Dysesthesia |
10013911 | Dysgeusia |
10013951 | Dysphasia |
10014217 | Edema cerebral |
10014625 | Encephalopathy |
10015832 | Extrapyramidal disorder |
10051272 | Facial muscle weakness |
10061457 | Facial nerve disorder |
10061185 | Glossopharyngeal nerve disorder |
10018767 | Guillain-Barre syndrome |
10019211 | Headache |
10020508 | Hydrocephalus |
10020765 | Hypersomnia |
10061212 | Hypoglossal nerve disorder |
10022763 | Intracranial hemorrhage |
10023030 | Ischemia cerebrovascular |
10024264 | Lethargy |
10024382 | Leukoencephalopathy |
10027175 | Memory impairment |
10027198 | Meningismus |
10028041 | Movements involuntary |
10065780 | Muscle weakness left-sided |
10065794 | Muscle weakness right-sided |
10028417 | Myasthenia gravis |
10029205 | Nervous system disorders - Other, specify |
10029223 | Neuralgia |
10029864 | Nystagmus |
10053661 | Oculomotor nerve disorder |
10056388 | Olfactory nerve disorder |
10033987 | Paresthesia |
10034580 | Peripheral motor neuropathy |
10034620 | Peripheral sensory neuropathy |
10056238 | Phantom pain |
10036653 | Presyncope |
10063636 | Pyramidal tract syndrome |
10061928 | Radiculitis |
10038130 | Recurrent laryngeal nerve palsy |
10063761 | Reversible posterior leukoencephalopathy syndrome |
10039906 | Seizure |
10041349 | Somnolence |
10041416 | Spasticity |
10041549 | Spinal cord compression |
10042244 | Stroke |
10042772 | Syncope |
10043245 | Tendon reflex decreased |
10044391 | Transient ischemic attacks |
10044565 | Tremor |
10060890 | Trigeminal nerve disorder |
10074765 | Trochlear nerve disorder |
10061403 | Vagus nerve disorder |
10047166 | Vasovagal reaction |
10054746 | Fetal growth retardation |
10072314 | Pregnancy loss |
10036585 | Pregnancy, puerperium and perinatal conditions - Other, specify |
10036595 | Premature delivery |
10001497 | Agitation |
10002652 | Anorgasmia |
10002855 | Anxiety |
10010300 | Confusion |
10057066 | Delayed orgasm |
10012218 | Delirium |
10012260 | Delusions |
10012378 | Depression |
10015533 | Euphoria |
10019077 | Hallucinations |
10022437 | Insomnia |
10022998 | Irritability |
10024419 | Libido decreased |
10024421 | Libido increased |
10026749 | Mania |
10034719 | Personality change |
10037175 | Psychiatric disorders - Other, specify |
10037234 | Psychosis |
10038743 | Restlessness |
10042458 | Suicidal ideation |
10042464 | Suicide attempt |
10069339 | Acute kidney injury |
10063575 | Bladder perforation |
10048994 | Bladder spasm |
10064848 | Chronic kidney disease |
10063057 | Cystitis noninfective |
10013990 | Dysuria |
10068405 | Glucosuria |
10019450 | Hematuria |
10019489 | Hemoglobinuria |
10029164 | Nephrotic syndrome |
10037032 | Proteinuria |
10038359 | Renal and urinary disorders - Other, specify |
10038385 | Renal calculi |
10038419 | Renal colic |
10038463 | Renal hemorrhage |
10065368 | Urinary fistula |
10046539 | Urinary frequency |
10046543 | Urinary incontinence |
10046555 | Urinary retention |
10061574 | Urinary tract obstruction |
10062225 | Urinary tract pain |
10046593 | Urinary urgency |
10046628 | Urine discoloration |
10001927 | Amenorrhea |
10003883 | Azoospermia |
10006179 | Breast atrophy |
10006298 | Breast pain |
10013934 | Dysmenorrhea |
10013941 | Dyspareunia |
10014326 | Ejaculation disorder |
10061461 | Erectile dysfunction |
10065789 | Fallopian tube obstruction |
10054382 | Feminization acquired |
10018146 | Genital edema |
10018801 | Gynecomastia |
10060602 | Hematosalpinx |
10022992 | Irregular menstruation |
10061261 | Lactation disorder |
10027313 | Menorrhagia |
10065823 | Nipple deformity |
10030300 | Oligospermia |
10065763 | Ovarian hemorrhage |
10033279 | Ovarian rupture |
10033314 | Ovulation pain |
10064026 | Pelvic floor muscle weakness |
10034263 | Pelvic pain |
10034310 | Penile pain |
10061339 | Perineal pain |
10036601 | Premature menopause |
10055325 | Prostatic hemorrhage |
10055026 | Prostatic obstruction |
10036968 | Prostatic pain |
10038604 | Reproductive system and breast disorders - Other, specify |
10039757 | Scrotal pain |
10065762 | Spermatic cord hemorrhage |
10065805 | Spermatic cord obstruction |
10043306 | Testicular disorder |
10055347 | Testicular hemorrhage |
10043345 | Testicular pain |
10065811 | Uterine fistula |
10046789 | Uterine hemorrhage |
10065928 | Uterine obstruction |
10046809 | Uterine pain |
10046901 | Vaginal discharge |
10046904 | Vaginal dryness |
10065813 | Vaginal fistula |
10046912 | Vaginal hemorrhage |
10046916 | Vaginal inflammation |
10065817 | Vaginal obstruction |
10046937 | Vaginal pain |
10065818 | Vaginal perforation |
10053496 | Vaginal stricture |
10001409 | Adult respiratory distress syndrome |
10001723 | Allergic rhinitis |
10002972 | Apnea |
10003504 | Aspiration |
10003598 | Atelectasis |
10006437 | Bronchial fistula |
10006440 | Bronchial obstruction |
10063524 | Bronchial stricture |
10053481 | Bronchopleural fistula |
10065746 | Bronchopulmonary hemorrhage |
10006482 | Bronchospasm |
10051228 | Chylothorax |
10011224 | Cough |
10013963 | Dyspnea |
10015090 | Epistaxis |
10020039 | Hiccups |
10020201 | Hoarseness |
10021143 | Hypoxia |
10023838 | Laryngeal edema |
10065786 | Laryngeal fistula |
10065759 | Laryngeal hemorrhage |
10065735 | Laryngeal inflammation |
10065880 | Laryngeal mucositis |
10059639 | Laryngeal obstruction |
10023862 | Laryngeal stenosis |
10062667 | Laryngopharyngeal dysesthesia |
10023891 | Laryngospasm |
10056356 | Mediastinal hemorrhage |
10028735 | Nasal congestion |
10068319 | Oropharyngeal pain |
10034825 | Pharyngeal fistula |
10055315 | Pharyngeal hemorrhage |
10065881 | Pharyngeal mucositis |
10065706 | Pharyngeal necrosis |
10050028 | Pharyngeal stenosis |
10034844 | Pharyngolaryngeal pain |
10035598 | Pleural effusion |
10055319 | Pleural hemorrhage |
10035623 | Pleuritic pain |
10035742 | Pneumonitis |
10035759 | Pneumothorax |
10036402 | Postnasal drip |
10036790 | Productive cough |
10037375 | Pulmonary edema |
10037383 | Pulmonary fibrosis |
10065873 | Pulmonary fistula |
10037400 | Pulmonary hypertension |
10038695 | Respiratory failure |
10038738 | Respiratory, thoracic and mediastinal disorders - Other, specify |
10038921 | Retinoic acid syndrome |
10039100 | Rhinorrhea |
10062244 | Sinus disorder |
10040747 | Sinus pain |
10040975 | Sleep apnea |
10041232 | Sneezing |
10041367 | Sore throat |
10042241 | Stridor |
10065787 | Tracheal fistula |
10065900 | Tracheal mucositis |
10050816 | Tracheal stenosis |
10047681 | Voice alteration |
10047924 | Wheezing |
10001760 | Alopecia |
10005901 | Body odor |
10006556 | Bullous dermatitis |
10013786 | Dry skin |
10014184 | Eczema |
10015218 | Erythema multiforme |
10015277 | Erythroderma |
10016241 | Fat atrophy |
10055525 | Hair color changes |
10019049 | Hair texture abnormal |
10020112 | Hirsutism |
10020642 | Hyperhidrosis |
10020649 | Hyperkeratosis |
10020864 | Hypertrichosis |
10021013 | Hypohidrosis |
10062315 | Lipohypertrophy |
10028689 | Nail changes |
10028691 | Nail discoloration |
10049281 | Nail loss |
10062283 | Nail ridging |
10033474 | Pain of skin |
10054524 | Palmar-plantar erythrodysesthesia syndrome |
10034966 | Photosensitivity |
10037087 | Pruritus |
10037549 | Purpura |
10037847 | Rash acneiform |
10037868 | Rash maculo-papular |
10049120 | Scalp pain |
10040785 | Skin and subcutaneous tissue disorders - Other, specify |
10040799 | Skin atrophy |
10040865 | Skin hyperpigmentation |
10040868 | Skin hypopigmentation |
10051837 | Skin induration |
10040947 | Skin ulceration |
10042033 | Stevens-Johnson syndrome |
10042344 | Subcutaneous emphysema |
10043189 | Telangiectasia |
10044223 | Toxic epidermal necrolysis |
10046735 | Urticaria |
10041244 | Social circumstances - Other, specify |
10042613 | Surgical and medical procedures - Other, specify |
10073529 | Arterial thromboembolism |
10007196 | Capillary leak syndrome |
10016825 | Flushing |
10019428 | Hematoma |
10020407 | Hot flashes |
10020772 | Hypertension |
10021097 | Hypotension |
10065773 | Lymph leakage |
10025233 | Lymphedema |
10048642 | Lymphocele |
10034578 | Peripheral ischemia |
10034879 | Phlebitis |
10042554 | Superficial thrombophlebitis |
10042569 | Superior vena cava syndrome |
10043565 | Thromboembolic event |
10047065 | Vascular disorders - Other, specify |
10047115 | Vasculitis |
No Expansion for this valueset (Unknown Code System)
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |