This page is part of the OSIRIS FHIR Implementation Guide (v1.1.0: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
Mappings for the treatment resource profile.
| Treatment |
| CarePlan | Treatment | Mapping from FHIR-osiris Treatment to osiris Treatment
|
| extension | | |
| extension (treatment-line) | | |
| value[x] (valueInteger) | OSIRIS_pivot_Treatment.Treatment_LineNumber | |
| category | OSIRIS_pivot_Treatment.Treatment_Type | |
| subject | OSIRIS_pivot_Treatment.Patient_Id | |
| period | | |
| start | OSIRIS_pivot_Treatment.Treatment_StartDate | |
| end | OSIRIS_pivot_Treatment.Treatment_EndDate | |
| supportingInfo | OSIRIS_pivot_Treatment.Treatment_ClinicalTrialContext (if Reference exists, Treatment_ClinicalTrialContext is yes | |
| activity | | |
| detail | | |
| code | OSIRIS_pivot_Treatment.Treatment_ActivityCode | |
| reasonReference | OSIRIS_pivot_Treatment.TumorPathologyEvent_Ref | |
| activity (activity-code) | | |
| detail | | |
| reasonReference | OSIRIS_pivot_Treatment.TumorPathologyEvent_Ref | |
| Treatment |
| CarePlan | Request |
| identifier | Request.identifier |
| instantiatesCanonical | Request.instantiatesCanonical |
| instantiatesUri | Request.instantiatesUri |
| basedOn | Request.basedOn |
| replaces | Request.replaces |
| status | Request.status {uses different ValueSet} |
| intent | Request.intent |
| subject | Request.subject |
| encounter | Request.context |
| period | Request.occurrence[x] |
| created | Request.authoredOn |
| author | Request.requester |
| careTeam | Request.performer {similar but does not entail CareTeam} |
| addresses | Request.reasonReference |
| supportingInfo | Request.supportingInfo |
| activity | {no mapping
NOTE: This is a list of contained Request-Event tuples!} |
| outcomeReference | {Event that is outcome of Request in activity.reference} |
| reference | {Request that resulted in Event in activity.actionResulting} |
| detail | |
| instantiatesCanonical | Request.instantiatesCanonical |
| instantiatesUri | Request.instantiatesUri |
| code | Request.code |
| reasonCode | Request.reasonCode |
| reasonReference | Request.reasonReference |
| status | Request.status |
| statusReason | Request.statusReason |
| doNotPerform | Request.doNotPerform |
| scheduled[x] | Request.occurrence[x] |
| performer | Request.performer |
| activity (activity-code) | {no mapping
NOTE: This is a list of contained Request-Event tuples!} |
| outcomeReference | {Event that is outcome of Request in activity.reference} |
| reference | {Request that resulted in Event in activity.actionResulting} |
| detail | |
| instantiatesCanonical | Request.instantiatesCanonical |
| instantiatesUri | Request.instantiatesUri |
| code | Request.code |
| reasonCode | Request.reasonCode |
| reasonReference | Request.reasonReference |
| status | Request.status |
| statusReason | Request.statusReason |
| doNotPerform | Request.doNotPerform |
| scheduled[x] | Request.occurrence[x] |
| performer | Request.performer |
| note | Request.note |
| Treatment |
| CarePlan | Entity. Role, or Act, Act[classCode=PCPR, moodCode=INT] |
| text | Act.text? |
| contained | N/A |
| extension | |
| extension (treatment-line) | |
| id | n/a |
| url | N/A |
| value[x] | N/A |
| value[x] (valueInteger) | N/A |
| modifierExtension | N/A |
| identifier | .id |
| instantiatesCanonical | .outboundRelationship[typeCode=DEFN].target |
| instantiatesUri | .outboundRelationship[typeCode=DEFN].target |
| status | .statusCode planned = new active = active completed = completed |
| subject | .participation[typeCode=PAT].role[classCode=PAT] |
| encounter | . |
| period | .effectiveTime |
| id | n/a |
| extension | n/a |
| start | ./low |
| end | ./high |
| created | .participation[typeCode=AUT].time |
| addresses | .actRelationship[typeCode=SUBJ].target[classCode=CONC, moodCode=EVN] |
| goal | .outboundRelationship[typeCode<=OBJ]. |
| activity | .outboundRelationship[typeCode=COMP].target |
| id | n/a |
| extension | n/a |
| modifierExtension | N/A |
| outcomeReference | .inboundRelationship[typeCode=FLFS].source |
| progress | .inboundRelationship[typeCode=SUBJ].source[classCode=OBS, moodCode=EVN, code="annotation"].value |
| reference | .outboundRelationship[typeCode=COMP].target |
| detail | .outboundRelationship[typeCode=COMP, subsetCode=SUMM].target |
| id | n/a |
| extension | n/a |
| modifierExtension | N/A |
| kind | .inboundRelationship[typeCode=COMP].source[classCode=LIST].code |
| instantiatesCanonical | .outboundRelationship[typeCode=DEFN].target |
| instantiatesUri | .outboundRelationship[typeCode=DEFN].target |
| code | .code |
| goal | .outboundRelationship[typeCode<=OBJ]. |
| status | .statusCode not-started = new scheduled = not-started (and fulfillment relationship to appointent) in-progress = active on-hold = suspended completed = completed cancelled = aborted |
| doNotPerform | actionNegationInd |
| scheduled[x] | .effectiveTime |
| location | .participation[typeCode=LOC].role |
| performer | .participation[typeCode=PFM] |
| product[x] | .participation[typeCode=PRD].role |
| dailyAmount | .outboundRelationship[typeCode=COMP][classCode=SBADM].doseQuantity |
| quantity | .outboundRelationship[typeCode=COMP][classCode=SPLY].quantity |
| description | .text |
| activity (activity-code) | .outboundRelationship[typeCode=COMP].target |
| id | n/a |
| extension | n/a |
| modifierExtension | N/A |
| outcomeReference | .inboundRelationship[typeCode=FLFS].source |
| progress | .inboundRelationship[typeCode=SUBJ].source[classCode=OBS, moodCode=EVN, code="annotation"].value |
| reference | .outboundRelationship[typeCode=COMP].target |
| detail | .outboundRelationship[typeCode=COMP, subsetCode=SUMM].target |
| id | n/a |
| extension | n/a |
| modifierExtension | N/A |
| kind | .inboundRelationship[typeCode=COMP].source[classCode=LIST].code |
| instantiatesCanonical | .outboundRelationship[typeCode=DEFN].target |
| instantiatesUri | .outboundRelationship[typeCode=DEFN].target |
| code | .code |
| id | n/a |
| extension | n/a |
| coding | union(., ./translation) |
| id | n/a |
| extension | n/a |
| system | ./codeSystem |
| version | ./codeSystemVersion |
| code | ./code |
| display | CV.displayName |
| userSelected | CD.codingRationale |
| text | ./originalText[mediaType/code="text/plain"]/data |
| goal | .outboundRelationship[typeCode<=OBJ]. |
| status | .statusCode not-started = new scheduled = not-started (and fulfillment relationship to appointent) in-progress = active on-hold = suspended completed = completed cancelled = aborted |
| doNotPerform | actionNegationInd |
| scheduled[x] | .effectiveTime |
| location | .participation[typeCode=LOC].role |
| performer | .participation[typeCode=PFM] |
| product[x] | .participation[typeCode=PRD].role |
| dailyAmount | .outboundRelationship[typeCode=COMP][classCode=SBADM].doseQuantity |
| quantity | .outboundRelationship[typeCode=COMP][classCode=SPLY].quantity |
| description | .text |
| note | .inboundRelationship[typeCode=SUBJ].source[classCode=OBS, moodCode=EVN, code="annotation"].value |
| Treatment |
| CarePlan | |
| identifier | PTH-3 |
| status | PTH-5 |
| subject | PID-3 |
| encounter | Associated PV1 |
| period | GOL-7 / GOL-8 |
| start | DR.1 |
| end | DR.2 |
| addresses | PRB-4 |
| goal | GOL.1 |
| activity | |
| progress | NTE? |
| detail | |
| code | OBR-4 / RXE-2 / RXO-1 / RXD-2 |
| status | ORC-5? |
| scheduled[x] | TQ1 |
| location | OBR-24(???!!) |
| performer | PRT-5 : ( PRV-4 = (provider participations)); PRT-5 : ( PRV-4 = (non-provider person participations )) ; PRT-5 : ( PRV-4 = (patient non-subject of care) ) ; PRT-8 |
| product[x] | RXE-2 / RXO-1 / RXD-2 |
| dailyAmount | RXO-23 / RXE-19 / RXD-12 |
| quantity | RXO-11 / RXE-10 / RXD-4 / RXG-5 / RXA-6 / TQ1-2.1 *and* RXO-12 / RXE-11 / RXD-5 / RXG-7 / RXA-7 / TQ1-2.2 |
| description | NTE? |
| activity (activity-code) | |
| progress | NTE? |
| detail | |
| code | OBR-4 / RXE-2 / RXO-1 / RXD-2 |
| coding | C*E.1-8, C*E.10-22 |
| system | C*E.3 |
| version | C*E.7 |
| code | C*E.1 |
| display | C*E.2 - but note this is not well followed |
| userSelected | Sometimes implied by being first |
| text | C*E.9. But note many systems use C*E.2 for this |
| status | ORC-5? |
| scheduled[x] | TQ1 |
| location | OBR-24(???!!) |
| performer | PRT-5 : ( PRV-4 = (provider participations)); PRT-5 : ( PRV-4 = (non-provider person participations )) ; PRT-5 : ( PRV-4 = (patient non-subject of care) ) ; PRT-8 |
| product[x] | RXE-2 / RXO-1 / RXD-2 |
| dailyAmount | RXO-23 / RXE-19 / RXD-12 |
| quantity | RXO-11 / RXE-10 / RXD-4 / RXG-5 / RXA-6 / TQ1-2.1 *and* RXO-12 / RXE-11 / RXD-5 / RXG-7 / RXA-7 / TQ1-2.2 |
| description | NTE? |
| note | NTE? |